1,2-Propanedıol Suıtable 2,5 Lt
1,2-Propanediol
suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP
| Ürün bilgisi | |||
|---|---|---|---|
| Grade | Ph Eur,BP,USP | ||
| Synonyms | 1,2-Propylene glycol | ||
| Hill Formula | C3H8O2 | ||
| Chemical formula | CH3CH(OH)CH2OH | ||
| HS Code | 2905 32 00 | ||
| EC number | 200-338-0 | ||
| Molar mass | 76.09 g/mol | ||
| CAS number | 57-55-6 | ||
| Kimyasal ve fiziksel veri | |||
|---|---|---|---|
| Ignition temperature | 371 °C | ||
| Solubility | (20 °C) miscible in all proportions | ||
| Melting point | -59 °C | ||
| Molar mass | 76.09 g/mol | ||
| Density | 1.04 g/cm3 (20 °C) | ||
| pH value | 6 - 8 (100 g/l, H2O, 20 °C) | ||
| Boiling point | 188 °C (1013 hPa) | ||
| Vapor pressure | 0.11 hPa (20 °C) | ||
| Explosion limit | 2.4 - 17.4 %(V) | ||
| Flash point | 107 °C | ||
| Refractive index | 1.43 (20 °C) | ||
| Güvenlik bilgisi | |||
|---|---|---|---|
| RTECS | TY2000000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Toksikolojik veri | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 19400 - 36000 mg/kg | ||
| LD 50 dermal | LD50 rabbit 20800 mg/kg | ||
Bu ürüne ilk yorumu siz yapın!